You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
China Location Map
Online Map of China
China Provinces and Autonomous Regions Map 1200x908px / 242 Kb China Provinces and Capitals Map 1350x1022px / 323 Kb Administrative map of China 3047x2429px / 0.98 Mb Large detailed topographic map of China 7972x5208px / 21.1 Mb China road map 4752x3272px / 6.38 Mb Large detailed tourist map of China 5079x4159px / 8.81 Mb China physical map 930x771px / 272 Kb China political map 1947x1809px / 1.19 MbChina political map" width="275" height="256" />
Railway map of China 3267x2285px / 1.39 Mb Map of languages in China 2626x2641/ 1,47 Mb Map of religions in China 3193x2218px / 789 Kb China population density map 2082x1697px / 377 Kb China location on the Asia map 2203x1558px / 542 KbCapital: | Beijing |
Area: | 3,705,407 sq mi (9,596,961 sq km) |
Population: | ~ 1,400,000,000 |
Official language: | Standard Chinese |
Religion: | 74.5% no religion / folk 18.3% Buddhism 5.2% Christianity 1.6% Islam |
Ethnic groups: | 91% Han Chinese |
Currency: | Renminbi (CNY) |
Driving side: | right left (Hong Kong and Macau) |
Calling code: | +86 +852 (Hong Kong) +853 (Macau) |
Internet TLD: | .cn .hk. (Hong Kong) mo. (Macau) |
Time zone: | UTC+8 (CST) |
Official government website: | www.gov.cn |
The Best Coastal Towns and Cities in China: Sanya, Qingdao, Qinhuangdao, Beihai, Rizhao, Zhuhai, Xiamen, Dalian, Ningbo, Haikou.
Main sights of China: Great Wall of China, Forbidden City, Imperial Palace, The Summer Palace, Terracotta Army, Li River, The Three Gorges on the Yangtze River, Zhangjiajie National Forest Park, Xian City Wall, Leshan Giant Buddha, West Lake, Potala Palace, Victoria Harbour (Hong Kong), Shilin Stone Forest, Mogao Caves, Lijiang Old Town, Hanging Monastery of Hengshan, Longmen Grottoes, Pudong Skyline.
Province | Capital | Area | Population | Abbreviation |
---|---|---|---|---|
Hebei | Shijiazhuang | 73,286 sq mi (189,809 sq km) | 74,600,000 | Jì |
Shanxi | Taiyuan | 60,507 sq mi (156,713 sq km) | 34,910,000 | Jìn |
Liaoning | Shenyang | 56,786 sq mi (147,076 sq km) | 42,590,000 | Liáo |
Jilin | Changchun | 73,468 sq mi (190,282 sq km) | 24,070,000 | Jí |
Heilongjiang | Harbin | 182,536 sq mi (472,766 sq km) | 31,850,000 | Hēi |
Jiangsu | Nanjing | 38,591 sq mi (99,949 sq km) | 84,740,000 | Sū |
Zhejiang | Hangzhou | 40,492 sq mi (104,873 sq km) | 64,560,000 | Zhè |
Anhui | Hefei | 54,008 sq mi (139,879 sq km) | 61,020,000 | Wǎn |
Fujian | Fuzhou | 47,782 sq mi (123,756 sq km) | 41,530,000 | Mǐn |
Jiangxi | Nanchang | 64,456 sq mi (166,939 sq km) | 45,180,000 | Gàn |
Shandong | Jinan | 60,890 sq mi (157,704 sq km) | 101,520,000 | Lǔ |
Henan | Zhengzhou | 63,887 sq mi (165,467 sq km) | 99,360,000 | Yù |
Hubei | Wuhan | 71,729 sq mi (185,776 sq km) | 57,750,000 | È |
Hunan | Changsha | 81,793 sq mi (211,842 sq km) | 66,440,000 | Xiāng |
Guangdong | Guangzhou | 69,503 sq mi (180,013 sq km) | 126,010,000 | Yuè |
Hainan | Haikou | 13,227 sq mi (34,259 sq km) | 10,080,000 | Qióng |
Sichuan | Chengdu | 186,895 sq mi (484,056 sq km) | 83,670,000 | Chuān (Shǔ) |
Guizhou | Guiyang | 68,008 sq mi (176,140 sq km) | 38,560,000 | Guì (Qián) |
Yunnan | Kunming | 147,952 sq mi (383,195 sq km) | 47,200,000 | Yún (Diān) |
Shaanxi | Xi'an | 79,392 sq mi (205,624 sq km) | 39,520,000 | Shǎn (Qín) |
Gansu | Lanzhou | 176,596 sq mi (457,382 sq km) | 25,010,000 | Gān (Lǒng) |
Qinghai | Xining | 266,548 sq mi (690,355 sq km) | 5,920,000 | Qīng |
Taiwan | Taipei | 13,962 sq mi (36,161 sq km) | 23,160,000 | Tái |
Region | Capital | Area | Population | Abbreviation | Designated minority |
---|---|---|---|---|---|
Guangxi | Nanning | 91,700 sq mi (237,600 sq km) | 50,120,000 | Guì | Zhuang |
Inner Mongolia | Hohhot | 457,000 sq mi (1,183,000 sq km) | 24,040,000 | Měng | Mongol |
Ningxia | Yinchuan | 25,600 sq mi (66,400 sq km) | 7,200,000 | Níng | Hui |
Xinjiang | Ürümqi | 643,000 sq mi (1,665,000 sq km) | 25,850,000 | Xīn | Uyghur |
Tibet | Lhasa | 474,000 sq mi (1,228,000 sq km) | 3,640,000 | Zàng | Tibetan |
Region | City Seat | Area | Population | Abbreviation |
---|---|---|---|---|
Beijing | Tongzhou | 6,487 sq mi (16,801 sq km) | 22,000,000 | jīng |
Tianjin | Hexi | 4,541 sq mi (11,760 sq km) | 14,000,000 | jīn |
Shanghai | Huangpu | 2,448 sq mi (6,340 sq km) | 27,000,000 | hù |
Chongqing | Yuzhong | 31,776 sq mi (82,300 sq km) | 33,000,000 | yú |
Region | Area | Population | Abbreviation |
---|---|---|---|
Hong Kong | 1,064 sq mi (2,755 sq km) | 7,500,000 | (Gǎng), HK, HKSAR |
Macau | 44.5 sq mi (115 sq km) | 675,000 | (Ào), MO, MC, MSAR, RAEM |
Seas and Oceans: Pacific Ocean, Bohai Sea, Yellow Sea, East China Sea, South China Sea, Korea Bay.
Islands of China: Taiwan, Hainan, Hebao Island, Kinmen, Matsu Islands, Chuanshan Archipelago, Wanshan Archipelago, Weizhou Island, Hong Kong Island, Lantau Island, Coloane, Taipa, Islands of Shanghai, Zhoushan.
Major Rivers of China: Yangtze, Amur, Yellow River, Ussuri, Irtysh, Songhua, Argun, Xi River, Tumen, Hai, Qiantang, Min, Salween, Jiulong, Han, Yuan River, Salween, Tarim, Pearl River, Indus, Brahmaputra, Mekong.
Lakes of China: Qinghai, Xingkai, Poyang, Dongting, Taihu, Hulun, Namtso, Siling, Hongze, Nansi, Bosten, Ulungur, Chao, Pangong Tso, Gaoyou, Hala Hu.
Mountain Ranges: Himalayas, Altai Mountains, Pamir Mountains, Baekdu-daegan, Daba Mountains, Barkol Tagh, Bayan Har Mountains, Changbai Mountains, Dabie Mountains, Greater Khingan, Huangshan, Karakoram, Jundu Mountains, Jinping Mountains, Kuaiji Mountains, Kunlun Mountains, Middle Yandang Mountains, Nanling Mountains, Qinling, Shaluli Mountains, Thistle Mountains, Taihang Mountains, Xiao Mountains, Yan Mountains, Yin Mountains, Yandang Mountains, Zhangguangcai Range, Zhongtiao Mountains.
Mountains of China (Height): Mount Everest (8,848m), K2 (8,611m), Lhotse (8,516m), Makalu (8,481m), Broad Peak (8,051m), Shishapangma (8,013m), Chomo Lonzo (7,804m), Kongur Tagh (7,649m), Mount Gongga (7,556m), Muztagh Ata (7,546m), Skyang Kangri (7,545m), Jongsong Peak (7,462m), Teram Kangri (7,462m), Jengish Chokusu (7,439m), Mount Tian (7,439m), Labuche Kang (7,367m).
Last Updated: November 16, 2023